| Sr. No. | Facilities & Infrastructure | Qty./Remarks | View More |
|---|---|---|---|
| 01 | CCTV surveillance | In Campus | |
| 02 | Security Guard | Available 24 hours | |
| 03 | ID card checking | Each and Every student | |
| 04 | Sports BADMINTON, VOLLIBOL, KABBADI, CHESS, CAREM, CRICKET, SHOTPUT, ATHLETHTICS, FOOTBOLL, ROPE JUMPER |
06 | |
| 05 | Graphic room | With Print Machine | |
| 06 | Metal Casting Furnace | NA | |
| 07 | LCD Projector for class room demonstration and regular college activities | 04 | |
| 08 | E-library | NA | |
| 09 | Canteen | NA | |
| 10 | WI-FI Connection | 24 Hours | |
| 11 | Boy’s Hostel | NA | |
| 12 | Campus garden | NA | |
| 13 | Library | NA | |
| 14 | Art Gallery | 01 |







